90 Landry Street Unit#1608 Ottawa, Ontario K1L 0A9
$2,150 Monthly
Welcome to the sought-after La Tiffani Phase II and make it your next home. The 675sqft Mackenzie model features 1 bedroom /1 bath. The unit feels super spacious & is very clean. The layout is strategically designed to maximize functionality and it is a pleasure to show. Stainless Steel appliances, in unit laundry, beautiful hardwood flooring & granite countertops features prominently with this space. A functional balcony with unobstructed views of the parkway are absolutely awesome. This wonderful home is primed for young professionals. Located in super chic Beechwood Village, it is a stones throw from great shopping & dining. This condo is so conveniently located. Getting to DFAIT, Gatineau UOttawa, & the 417 are equally convenient. 1 heated secured underground parking (B-79) & a storage locker (B-134) are included in the rent price. Amenities include an indoor pool, exercise room and party room. Tenants must pay Electricity & provide proof of Tenant insurance. Go and Show! (id:42406)
Property Details
MLS® Number | 1407669 |
Property Type | Single Family |
Neigbourhood | Beechwood Village |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Adult Oriented, Pet Restrictions |
Features | Flat Site, Elevator, Balcony, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Inside Entry | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | R5d |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 8'2" x 7'9" | ||
Main Level | Living Room/dining Room | 11'2" x 21'10" | ||
Main Level | Bedroom | 10'8" x 11'10" | ||
Main Level | Other | 9'11" x 5'0" | ||
Main Level | 3pc Bathroom | 8'7" x 5'3" |
Utilities
Fully serviced | Available |
https://www.realtor.ca/real-estate/27314816/90-landry-street-unit1608-ottawa-beechwood-village
Interested?
Contact us for more information
Michael Mah
Salesperson
4 - 1130 Wellington St West
Ottawa, Ontario K1Y 2Z3
(613) 744-5000
(613) 744-5001
suttonottawa.ca