603 Fenwick Way Ottawa, Ontario K2J 7E5
$2,700 Monthly
Welcome to the charming 3bed/4bath townhome situated in beautiful Stonebridge, just walking distance to schools and parks, and a quick drive to Costco and shopping. The main floor showcases stunning hardwood flooring and expansive windows that flood the space with natural light. The kitchen is equipped with ample cupboard space, granite countertops, and a new stainless steel appliances. Beautiful hardwood staircases lead to the upper floor where there's a glass shower in the master ensuite bath, a walk-in shower in main bathroom, principal bedroom + two additional rooms along with another full bath complete the second level. The finished basement boasts a spacious family room and abundant storage options. (id:42406)
Property Details
MLS® Number | 1408591 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Parking Space Total | 2 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 11'0" | ||
Second Level | Bedroom | 10'0" x 9'2" | ||
Second Level | Bedroom | 10'2" x 10'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room | 25'6" x 10'4" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 16'9" x 9'0" | ||
Main Level | Living Room/fireplace | 11'6" x 16'0" | ||
Main Level | Dining Room | 10'6" x 10'0" |
https://www.realtor.ca/real-estate/27328515/603-fenwick-way-ottawa-stonebridge
Interested?
Contact us for more information
Rae-Yao Liu
Broker
ca.linkedin.com/pub/rae-yao-liu/49/72a/9a1/
474 Hazeldean, Unit 13-B
Kanata, Ontario K2L 4E5
(613) 744-5000
(613) 254-6581
suttonottawa.ca