3074 Freshwater Way Ottawa, Ontario K2J 6L2
$2,650 Monthly
BRIGHT AND BEAUTIFUL END UNIT ON A QUIET STREET! This Oak End model is one of Mattamy's largest towns boasting approx. 1779 square feet above grade. The open concept main floor features 9 foot ceilings, generous living & dining spaces as well as a spacious eat-in kitchen with peninsula providing additional seating. Upstairs, the primary bedroom has TWO closets (one of which is a huge walk-in) & an ensuite with DOUBLE sinks; no need to share! Two additional great sized bedrooms plus a full bath and full second level laundry room with sink complete this level. The unfinished lower level provides ample room for storage. Fronting south, the natural light in this home is abundant! The location of this home is excellent: walk to many parks, amazing schools, shopping and the Minto Recreation Complex! Close to public transit, dining & more! Must see; book your showing today! All offers to include: rental application, proof of employment, photo ID, credit report & score (no more than 30 days old) & Schedule B (attached) with additional terms for lease. (id:42406)
Property Details
| MLS® Number | X12869938 |
| Property Type | Single Family |
| Community Name | 7711 - Barrhaven - Half Moon Bay |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft ,10 In |
| Size Frontage | 26 Ft ,10 In |
| Size Irregular | 26.9 X 81.9 Ft |
| Size Total Text | 26.9 X 81.9 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.72 m | 4.42 m | 4.72 m x 4.42 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bedroom 2 | 2.95 m | 4.98 m | 2.95 m x 4.98 m |
| Second Level | Bedroom 3 | 3.3 m | 3.66 m | 3.3 m x 3.66 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 3.3 m | 3.35 m | 3.3 m x 3.35 m |
| Main Level | Kitchen | 2.59 m | 3.66 m | 2.59 m x 3.66 m |
| Main Level | Great Room | 3.61 m | 4.98 m | 3.61 m x 4.98 m |
https://www.realtor.ca/real-estate/29455640/3074-freshwater-way-ottawa-7711-barrhaven-half-moon-bay
Interested?
Contact us for more information
Randa Salib
Salesperson
www.facebook.com/randasalibrealestate
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/































