304 Grey Seal Circle Ottawa, Ontario K1V 2H3
$2,700 Monthly
This gorgeous Urbandale Pasadena model is located in the highly sought-after Riverside South community and offers an open-concept kitchen with a bistro seating area overlooking the backyard deck, seamlessly connected to the dining area and the spacious great room with soaring ceilings and a cozy gas fireplace framed by a large window for abundant natural light. The kitchen features a pantry, stainless steel appliances, and a long L-shaped snack counter, with hardwood flooring throughout the main level and ceramic tile in the foyer and bathrooms. The primary bedroom includes a walk-in closet and a full 4-piece ensuite with a deep soaking tub and separate walk-in shower, while the second floor provides two additional well-sized bedrooms, a main bath, and conveniently tucked-away laundry. Additional highlights include a gas BBQ hookup, a spacious finished basement, and a two-tiered deck with a mostly fenced backyard. Ideally situated within walking distance of schools, parks, and groceries, and just 10-15 minutes to both major hospitals and 10 minutes to the airport, this home delivers comfort, convenience, and exceptional lifestyle appeal. (id:42406)
Property Details
| MLS® Number | X12629534 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Public Transit |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Cooktop, Dishwasher, Dryer, Garage Door Opener, Oven, Washer, Water Softener, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,3 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 108.3 Ft |
| Size Total Text | 20 X 108.3 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 3.86 m | 3.81 m | 3.86 m x 3.81 m |
| Second Level | Bedroom | 4.01 m | 2.76 m | 4.01 m x 2.76 m |
| Second Level | Bedroom | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
| Second Level | Laundry Room | Measurements not available | ||
| Lower Level | Family Room | 9.16 m | 3.37 m | 9.16 m x 3.37 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Living Room | 4.72 m | 3.7 m | 4.72 m x 3.7 m |
| Main Level | Dining Room | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
| Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Dining Room | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Interested?
Contact us for more information
Fady Khudair
Salesperson
khudair.ca/
www.linkedin.com/in/fady-khudair-realestate/
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/




























