1112 St Pierre Street Ottawa, Ontario K1C 1L5
$735,000
Attention investors and developers. 3-storey home on a 53 x 120 ft lot in Orleans, approx. 450m to Place d'Orleans and LRT. Two existing units with projected rents of $2,200 + $1,800 + utilities. 3,253 sq ft across three levels, 4 bedrooms, 3 baths, Mitsubishi mini-split system. Zoned N5C [2179] H(20) under Zoning By-law 2026-50, permitting mid-rise development up to 20m (6 storeys). No minimum parking within 600m of rapid transit. No maximum unit density per lot area -- density governed by building envelope only. Preliminary analysis supports approximately 18-24 units over 6 storeys plus basement. Walking distance to all amenities. Hold for income, build later. (Note: contents of household digitally removed from photos). (id:42406)
Property Details
| MLS® Number | X12985406 |
| Property Type | Single Family |
| Community Name | 2007 - Convent Glen South |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 3000 - 3500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Size Depth | 120 Ft ,4 In |
| Size Frontage | 53 Ft ,6 In |
| Size Irregular | 53.5 X 120.4 Ft |
| Size Total Text | 53.5 X 120.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4 m | 4 m | 4 m x 4 m |
| Second Level | Sunroom | 16 m | 11 m | 16 m x 11 m |
| Second Level | Dining Room | 10 m | 16 m | 10 m x 16 m |
| Second Level | Living Room | 17 m | 13 m | 17 m x 13 m |
| Second Level | Family Room | 24 m | 19 m | 24 m x 19 m |
| Second Level | Kitchen | 7 m | 11 m | 7 m x 11 m |
| Second Level | Laundry Room | 7 m | 7 m | 7 m x 7 m |
| Third Level | Primary Bedroom | 12 m | 16 m | 12 m x 16 m |
| Third Level | Bedroom | 10 m | 11 m | 10 m x 11 m |
| Third Level | Bedroom | 10 m | 14 m | 10 m x 14 m |
| Main Level | Recreational, Games Room | 20 m | 33 m | 20 m x 33 m |
| Main Level | Bedroom | 9 m | 12 m | 9 m x 12 m |
| Main Level | Kitchen | 6 m | 6 m | 6 m x 6 m |
| Main Level | Bathroom | 5 m | 7 m | 5 m x 7 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29589925/1112-st-pierre-street-ottawa-2007-convent-glen-south
Interested?
Contact us for more information
John Castle
Salesperson
johncastle.ca/
www.facebook.com/TheJohnCastle/
twitter.com/thejohncastle
linkedin.com/in/john-castle
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/




























