71 - 2415 Southvale Crescent Ottawa, Ontario K1B 4V1
$469,000Maintenance, Water, Insurance
$565.12 Monthly
Maintenance, Water, Insurance
$565.12 MonthlyPrivacy, thoughtful updates and a versatile layout set this three bedroom Sheffield Glen townhome apart. Rich walnut hardwood flooring carries through the living and dining areas, where the elevated dining room overlooks a bright living room with a vaulted ceiling and generous windows. Patio doors extend the living space outdoors to a private, fenced backyard with no rear neighbours, perfect for summer dinners, gardening or simply unwinding. The refreshed kitchen features quartz countertops, an undermount sink and a stylish backsplash, while a fully renovated powder room adds convenience on this level. Upstairs, a spacious primary bedroom, two additional comfortable bedrooms and a beautifully renovated main bathroom provide plenty of room for family and guests. The finished basement offers flexible additional living space, ideal as a recreation room, home office, den or guest room. An attached garage provides convenient inside entry and additional storage, with driveway parking for a second vehicle. The furnace was installed in 2018 and air conditioning in 2019. With an impressive Walk Score of 87, this established community places Sheffield Glen Park, Elmvale Acres shopping and the Canada Science and Technology Museum within easy reach. Enjoy convenient access to transit, CHEO, the General Hospital, Ottawa Train Yards and downtown. Schedule your personal tour today! (id:42406)
Property Details
| MLS® Number | X13705654 |
| Property Type | Single Family |
| Community Name | 3705 - Sheffield Glen/Industrial Park |
| Amenities Near By | Public Transit, Schools, Park |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools, Park |
| Landscape Features | Landscaped |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Dining Room | 3.64 m | 3.06 m | 3.64 m x 3.06 m |
| Second Level | Kitchen | 4.16 m | 2.99 m | 4.16 m x 2.99 m |
| Second Level | Partial Bathroom | 1.52 m | 1.45 m | 1.52 m x 1.45 m |
| Third Level | Primary Bedroom | 4.7 m | 3.21 m | 4.7 m x 3.21 m |
| Third Level | Bedroom 2 | 4.91 m | 2.79 m | 4.91 m x 2.79 m |
| Third Level | Bedroom 3 | 3.57 m | 2.82 m | 3.57 m x 2.82 m |
| Third Level | Bathroom | 2.79 m | 1.5 m | 2.79 m x 1.5 m |
| Basement | Utility Room | 3.69 m | 3.04 m | 3.69 m x 3.04 m |
| Basement | Recreational, Games Room | 5.71 m | 3.31 m | 5.71 m x 3.31 m |
| Main Level | Living Room | 5.71 m | 4.39 m | 5.71 m x 4.39 m |
| Ground Level | Foyer | 1.92 m | 2.94 m | 1.92 m x 2.94 m |
Interested?
Contact us for more information
Jeff Birchmore
Broker
moreottawahomes.com/
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/








































