767 Claude Street Ottawa, Ontario K1K 2S1
$594,900
A spacious & sunlit bungalow (w/'89 addition)on a quiet tree-lined residential street (with a sidewalk)w/4 main flr bedrooms & 3 bthrms ( 2 on main flr are 4pce), with a 1989 front & rear addition on the home. Plus an oversized 51 x 122.39 ft lot. You'll find an open & friendly lvgrm with hdwd flrs & many large windows. a terrific Foyer, bright & made for greeting friends, & winter clothes. The large primary bedroom faces the front yard, with a 4-pce bathroom immediately beside it. In the other 3 main floor bedrooms, one has a skylight & the other 2 overlook the rear solarium (with a gardeners dream planting area) & backyard greenery. a functional kitchen w/upgraded fridge('20) & adjacent open diningroom. The roof itself was redone in '02 & reshingled in '16. basement features a spacious recroom, a den, and another room plus a 3-pce bthrm & utility/furnace('16) room w/upgraded dryer('25). There is a large-paver laneway for 4+cars & 1 garage spot. The home is in a quiet & peaceful nook of real estate, with, for the kids, 'Forbes Park' at the north end. Yet, close to shopping, transportation, schools and hospitals-perfect for all ages.Don't miss this opportunity! (id:42406)
Property Details
| MLS® Number | X13637162 |
| Property Type | Single Family |
| Community Name | 3504 - Castle Heights/Rideau High |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Range, All, Dishwasher, Dryer, Microwave, Oven, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Alarm System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 122 Ft ,4 In |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 122.4 Ft |
| Size Total Text | 51 X 122.4 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 3.85 m | 3.52 m | 3.85 m x 3.52 m |
| Basement | Recreational, Games Room | 5 m | 4.36 m | 5 m x 4.36 m |
| Basement | Utility Room | 7.02 m | 3.5 m | 7.02 m x 3.5 m |
| Basement | Other | 3.85 m | 3.22 m | 3.85 m x 3.22 m |
| Main Level | Living Room | 5.85 m | 4.3 m | 5.85 m x 4.3 m |
| Main Level | Kitchen | 3.12 m | 2.32 m | 3.12 m x 2.32 m |
| Main Level | Dining Room | 3.25 m | 3.11 m | 3.25 m x 3.11 m |
| Main Level | Primary Bedroom | 4.17 m | 3.81 m | 4.17 m x 3.81 m |
| Main Level | Foyer | 2.76 m | 2.15 m | 2.76 m x 2.15 m |
| Main Level | Bedroom 2 | 3.63 m | 3.46 m | 3.63 m x 3.46 m |
| Main Level | Bedroom 3 | 3.78 m | 3.54 m | 3.78 m x 3.54 m |
| Main Level | Bedroom 4 | 3.23 m | 3.19 m | 3.23 m x 3.19 m |
| In Between | Solarium | 7.78 m | 2.59 m | 7.78 m x 2.59 m |
https://www.realtor.ca/real-estate/30113692/767-claude-street-ottawa-3504-castle-heightsrideau-high
Interested?
Contact us for more information
Mike Ryan
Salesperson
www.ottawacityhomes.com/
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/




































