124 Cedardown Private Ottawa, Ontario K2J 0W2
$625,000Maintenance, Parcel of Tied Land
$84 Monthly
Maintenance, Parcel of Tied Land
$84 MonthlyBeautiful end unit townhouse tucked away on a quiet private in Stonebridge, a rare offering with no rear neighbours. Set on an extra wide lot, this move in ready home offers great curb appeal, lovely landscaping, and a fully fenced backyard with no rear neighbours, well set up for outdoor enjoyment with both a wood deck and a separate patio area, along with a garden shed for added storage. Inside, the well designed layout offers over 2,000 square feet of finished living space, including 1,677 square feet above grade. The main floor features a kitchen with granite counters and a sunny breakfast nook, separate living and dining rooms, a convenient powder room, a walk in front hall closet, and inside access to the garage. Upstairs, the large primary bedroom features a four piece ensuite and two walk in closets, with two additional spacious bedrooms served by a full bath. The finished basement offers a comfortable family room with fireplace, a separate den ideal for a home office or guest space, and excellent storage. Durable flooring runs through the main and second levels, with carpet in the basement for comfort. Well maintained with thoughtful updates throughout, including roof shingles replaced in 2024. An ideal home for families or anyone seeking a quiet, low traffic setting in the heart of Stonebridge. (id:42406)
Property Details
| MLS® Number | X12929456 |
| Property Type | Single Family |
| Community Name | 7708 - Barrhaven - Stonebridge |
| Amenities Near By | Public Transit, Golf Nearby, Schools, Park |
| Equipment Type | Water Heater |
| Features | Cul-de-sac |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Public Transit, Golf Nearby, Schools, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft |
| Size Frontage | 29 Ft |
| Size Irregular | 29 X 135 Ft |
| Size Total Text | 29 X 135 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 1.656 m | 1.522 m | 1.656 m x 1.522 m |
| Second Level | Bedroom 2 | 3.75 m | 2.88 m | 3.75 m x 2.88 m |
| Second Level | Bedroom 3 | 3.045 m | 2.731 m | 3.045 m x 2.731 m |
| Second Level | Bathroom | 2.872 m | 1.498 m | 2.872 m x 1.498 m |
| Second Level | Laundry Room | 1.959 m | 1.657 m | 1.959 m x 1.657 m |
| Second Level | Primary Bedroom | 6.519 m | 3.658 m | 6.519 m x 3.658 m |
| Second Level | Bathroom | 3.385 m | 1.95 m | 3.385 m x 1.95 m |
| Second Level | Other | 2.363 m | 1.954 m | 2.363 m x 1.954 m |
| Lower Level | Family Room | 5.535 m | 4.38 m | 5.535 m x 4.38 m |
| Lower Level | Den | 3.431 m | 3.03 m | 3.431 m x 3.03 m |
| Lower Level | Utility Room | 4.131 m | 2.26 m | 4.131 m x 2.26 m |
| Main Level | Foyer | 3.004 m | 1.472 m | 3.004 m x 1.472 m |
| Main Level | Living Room | 5.035 m | 3.231 m | 5.035 m x 3.231 m |
| Main Level | Dining Room | 3.405 m | 3.051 m | 3.405 m x 3.051 m |
| Main Level | Kitchen | 3.35 m | 2.4 m | 3.35 m x 2.4 m |
| Main Level | Kitchen | 2.573 m | 2.4 m | 2.573 m x 2.4 m |
| Main Level | Other | 1.614 m | 0.904 m | 1.614 m x 0.904 m |
https://www.realtor.ca/real-estate/29525855/124-cedardown-private-ottawa-7708-barrhaven-stonebridge
Interested?
Contact us for more information
Jeff Birchmore
Broker
moreottawahomes.com/
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/



















































