248 Keyrock Drive Ottawa, Ontario K2T 0G2
$3,100 Monthly
This is a fantastic 3 bedroom 3.5 bath 2 car garage end unit townhome in highly coveted Kanata Lakes.Built by one of Ottawa's best builders in the highly rated Stephen Leacock & Earl of March school districts.So close to Kanata tech hub, on a bus route & close to many shops of Kanata. Totally yours to discover! Live life comfortably w/ over 2000sqft of usable space. The kitchen is equipped with quality appliances and a desirable pantry. Elegant, quality hardwood flooring adds a touch of sophistication. Upstairs, there are 3spacious bedrooms & a 2nd floor laundry. The basement boasts a large entertainment friendly rec room w/a 3pc bathroom. There is also a fully fenced rear yard. The tenants are responsible for all utilities & must have tenant insurance. Unfortunately no PETS & no SMOKING of any kind! The landlord shall provide annual snow removal service of the driveway & provide lawn maintenance. So come on by and check out this great home! (id:42406)
Property Details
| MLS® Number | X12899326 |
| Property Type | Single Family |
| Community Name | 9007 - Kanata - Kanata Lakes/Heritage Hills |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Features | Level |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.99 m | 4.52 m | 2.99 m x 4.52 m |
| Second Level | Bedroom | 2.64 m | 3.73 m | 2.64 m x 3.73 m |
| Second Level | Primary Bedroom | 3.78 m | 5.51 m | 3.78 m x 5.51 m |
| Second Level | Bathroom | 1.9 m | 3.65 m | 1.9 m x 3.65 m |
| Second Level | Other | 1.9 m | 1.98 m | 1.9 m x 1.98 m |
| Second Level | Bathroom | 2.61 m | 2.59 m | 2.61 m x 2.59 m |
| Basement | Family Room | 5.53 m | 4.8 m | 5.53 m x 4.8 m |
| Basement | Bathroom | 2.64 m | 1.24 m | 2.64 m x 1.24 m |
| Basement | Utility Room | Measurements not available | ||
| Main Level | Foyer | 2.54 m | 2.48 m | 2.54 m x 2.48 m |
| Main Level | Bathroom | 0.96 m | 2.26 m | 0.96 m x 2.26 m |
| Main Level | Kitchen | 3.07 m | 3.88 m | 3.07 m x 3.88 m |
| Main Level | Living Room | 5.81 m | 5.13 m | 5.81 m x 5.13 m |
| Main Level | Other | 5.48 m | 5.41 m | 5.48 m x 5.41 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Interested?
Contact us for more information
Michael Mah
Salesperson
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/































