1107 Fieldfair Way Ottawa, Ontario K4A 0E1
$549,900
END UNIT IN THE HEART OF ORLEANS OFFERING EXCEPTIONAL VALUE! Once a Cardel model home, this 2 bedroom, 3 bathroom (2 ensuites!) home is sure to please! The main level boasts 9' ceilings, pot lights throughout, hardwood flooring, and an open concept floor plan. As you step inside, the foyer with custom bench & hooks welcomes you. The spacious kitchen with walk-in pantry and huge island (easily seats 4) is perfect for meal prep and for entertaining! A sleek feature wall is the backdrop to the dining and living areas, overlooking the backyard. Upstairs, the two impressive bedrooms can both be called "primary" suites, each featuring their own private ensuite bathroom and walk-in closet. Head downstairs to catch a movie or send the kids to play in the partially finished rec room (concrete floor has been painted to create a "finished look" - leave it the way it is or add your own flooring!). Enjoy warm summer days BBQing in the backyard or gathering with friends on the spacious patio under the custom pergola. Bonus: Driveway fits 2 cars (in addition to the garage)! This home is conveniently located close to public transit, parks, schools, shops, dining and more! Book a showing today! Note: some photos are virtually staged. Visit link for more photos! (id:42406)
Property Details
| MLS® Number | X12894924 |
| Property Type | Single Family |
| Community Name | 1119 - Notting Hill/Summerside |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 112 Ft ,7 In |
| Size Frontage | 26 Ft ,6 In |
| Size Irregular | 26.5 X 112.6 Ft |
| Size Total Text | 26.5 X 112.6 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.73 m | 4.76 m | 5.73 m x 4.76 m |
| Second Level | Bathroom | 1.46 m | 2.45 m | 1.46 m x 2.45 m |
| Second Level | Bedroom 2 | 5.73 m | 3.96 m | 5.73 m x 3.96 m |
| Second Level | Bathroom | 1.41 m | 2.62 m | 1.41 m x 2.62 m |
| Basement | Recreational, Games Room | 5.73 m | 4.56 m | 5.73 m x 4.56 m |
| Main Level | Kitchen | 5.73 m | 3.28 m | 5.73 m x 3.28 m |
| Main Level | Living Room | 5.73 m | 3.92 m | 5.73 m x 3.92 m |
https://www.realtor.ca/real-estate/29484594/1107-fieldfair-way-ottawa-1119-notting-hillsummerside
Interested?
Contact us for more information
Randa Salib
Salesperson
www.facebook.com/randasalibrealestate
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/

































