43 Southview Crescent Ottawa, Ontario K2E 5R4
$2,800 Monthly
Say hello to 43 Southview Crescent. This spacious, carpet-free, 2+2 bedroom, 2 bath home semi-detached is located on a quiet family friendly crescent in Parkwood Hills.This home is located equal-distance from Carleton University & Algonquin College. It is close to the Merivale Road shopping corridor and transit is virtually at your door step. This home can support max 3 cars. 1 in the garage and 2 on driveway parked tandem style. Bike paths are plentiful so travel is a breeze. Inside, you'll find a bright and functional layout with four generously sized bedrooms. 2 upstairs and 2 downstairs. The home has 2 full bathrooms. The home is perfect for co-habs & families looking for a little bit of space apart, while living together. We are looking for quality tenants seeking space, comfort in an unbeatable location. Available May 1, 2026.The main level includes a formal living room with electric fireplace and a large kitchen with spacious eating area off the wing & 2 bedrooms with a 3pc bathroom. The lower level consists of a laundry area. 3pc bathroom, and 2 more bedrooms. A usable study is adjacent to the larger bedroom. The mechanical room and a 1 car attached garage round out the offerings. The home is in good shape, it is currently tenanted and will be cleaned prior to the next tenancy .No Smoking is home & No Pets permitted. Prospective Tenants please accompany all Offers w/ (Rental Application, Recent Credit Report, Letter of Employment & 2 Latest Pay Stubs). The Tenants are responsible for (Gas, Hydro, HWT Rental, Lawn Maintenance, Snow Removal, Water). The Tenant must also provide Proof of Tenant Insurance prior to Occupancy & include a cleaning clause for the end of Occupancy. (id:42406)
Property Details
| MLS® Number | X12890796 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Tandem |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 35 Ft |
| Size Irregular | 35 X 100 Ft |
| Size Total Text | 35 X 100 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 4.169 m | 2.538 m | 4.169 m x 2.538 m |
| Basement | Study | 2.695 m | 3.036 m | 2.695 m x 3.036 m |
| Basement | Utility Room | Measurements not available | ||
| Basement | Other | 5.665 m | 3.121 m | 5.665 m x 3.121 m |
| Basement | Bedroom 3 | 4.636 m | 3.278 m | 4.636 m x 3.278 m |
| Basement | Laundry Room | 2.542 m | 1.875 m | 2.542 m x 1.875 m |
| Basement | Bathroom | 1.522 m | 2 m | 1.522 m x 2 m |
| Main Level | Kitchen | 3.438 m | 2.872 m | 3.438 m x 2.872 m |
| Main Level | Dining Room | 2.928 m | 3.425 m | 2.928 m x 3.425 m |
| Main Level | Living Room | 6.401 m | 3.464 m | 6.401 m x 3.464 m |
| Main Level | Bathroom | 2.24 m | 2.091 m | 2.24 m x 2.091 m |
| Main Level | Bedroom | 2.909 m | 3.103 m | 2.909 m x 3.103 m |
| Main Level | Bedroom 2 | 4.253 m | 3.205 m | 4.253 m x 3.205 m |
| Main Level | Foyer | 2.045 m | 1.209 m | 2.045 m x 1.209 m |
Interested?
Contact us for more information
Michael Mah
Salesperson
300 Richmond Rd Unit 400
Ottawa, Ontario K1Z 6X6
(613) 744-5000
(343) 545-0004
suttonottawa.ca/

















































